Read the new Ars Technica review of Google’s $179 Moto G — it outshines any other low-cost Android phone. It is an unlocked, off-contract phone perfect for teens or non-power users.
| Specs at a glance: Google/Motorola Moto G | |
|---|---|
| Screen | 1280×720 4.5-inch IPS (329 PPI) |
| OS | Android 4.3 |
| CPU | 1.2GHz Qualcomm Snapdragon 400 (quad-core Cortex A7) |
| RAM | 1GB |
| GPU | Qualcomm Adreno 305 |
| Storage | 8 or 16 GB NAND flash |
| Networking | 802.11b/g/n, Bluetooth 4.0. GSM model supports GSM 800 / 900 / 1800 / 1900MHz and UMTS 850 / 900 / 1700 / 1900 / 2100MHz; CDMA model supports 850 / 1900MHz |
| Ports | Micro-USB, headphones |
| Camera | 5MP rear camera, 1.3MP front camera |
| Size | 5.11″ × 2.59″ × 0.24-0.46″ (129.9 × 65.9 × 6.0-11.6 mm) |
| Weight | 5.04 oz. (143 g) |
| Battery | 2070mAh |
| Starting price | $179 off-contract |

